|
Home > Product - SolarSpan
SolarSpan®
- Summary
- Technical
- Projects
- Downloads
|
![]() |
|||
Width: |
Module: 1000mm | ||
Length: |
Minimum: 1800mm Maximum: Supplied to suit application. Limited by handling, transport & design considerations. |
||
Panel Facings External: |
0.42mm Zincalume® AZ150 G550 COLORBOND® pre-painted steel, 25% gloss | ||
Panel Facings Internal: |
0.60mm Zinc coated G300 COLORBOND® pre-painted steel, off white 25% gloss | ||
Colours: |
Top Skin: Surfmist®, Classic Cream®, Dune®, Headland®, Paperbark®, Pale Eucalypt®
Bottom Skin: Surfmist® |
||
Core: |
SL Grade EPS (Expanded Polystyrene) - Closed cell fire retardant impregnated | ||
Finishes: |
|
| SolarSpan® Typical Properties | ||||||
| Panel Thickness (mm) | 50 | 75 | 90 | 100 | 125 | 150 |
| Mass (kg/m²) | 10.58 | 10.94 | 11.17 | 11.30 | 11.64 | 11.98 |
|---|---|---|---|---|---|---|
| Thermal Performance | ||||||
| 'R' Value at 8 °C (m²K/W) | 1.61 | 2.26 | 2.66 | 2.91 | 3.56 | 4.22 |
| 'R' Value at 20 °C (m²K/W) | 1.59 | 2.22 | 2.59 | 2.84 | 3.46 | 4.08 |
| Permissible Panel Spans | ||||||
| Panel Spans (mm) | Net Uniform Pressure (kPa) | |||||
| 1800 | 2.40 | 2.50 | 3.00 | - | - | - |
| 2100 | 2.06 | 2.14 | 2.58 | - | - | - |
| 2400 | 1.80 | 1.87 | 2.25 | - | - | - |
| 2700 | 1.6 | 1.67 | 2.00 | - | - | - |
| 3000 | 1.21 | 1.36 | 1.64 | - | - | - |
| 3300 | 1.21 | 1.36 | 1.64 | - | - | - |
| 3600 | 1.21 | 1.36 | 1.64 | - | - | - |
| 3900 | 0.87 | 1.15 | 1.39 | 1.48 | - | - |
| 4100 | 0.79 | 1.10 | 1.32 | 1.40 | 1.88 | 2.25 |
| 4500 | 0.65 | 0.93 | 1.13 | 1.25 | 1.56 | 1.87 |
| 4800 | 0.57 | 0.82 | 0.99 | 1.10 | 1.37 | 1.64 |
| 5100 | 0.51 | 0.72 | 0.88 | 0.97 | 1.21 | 1.45 |
| 5400 | 0.45 | 0.64 | 0.78 | 0.87 | 1.08 | 1.30 |
| 5700 | - | 0.58 | 0.70 | 0.78 | 0.97 | 1.16 |
| 6000 | - | 0.52 | 0.63 | 0.70 | 0.87 | 1.05 |
- NOTES:
- All spans are in mm.
- Pressures are maximum permissible values with a safety factor of 1.8 on the ultimate mean failure load.
- Where required, Ultimate Limit State Pressure values are obtained by multiplying table values by 1.8 (Safety factor) and 0.9 (Material factor).
i.e., Ultimate Limit State value (kPa) = Table value x 1.8 x 0.9 (kPa). - The maximum permissible pull out load on a rib fixing is 1.8 kN. Always check that adequate fixing capacity is provided.
- The spans are for single spans i.e. panel supported at the ends. The spans in multi-span cases are no greater than for the single span case.
- The maximum overhang is 0.25 times the maximum span for the given conditions, provided this value does not exceed 600 mm for 50mm SolarSpan, 1000mm for 75mm SolarSpan and 1200mm for 90mm SolarSpan.
|
| ||||||||||||||||||
Click on a project to view photo gallery
| Project Name | Project Description | Product | Gallery Link |
|---|---|---|---|
| Shopping Centre, VIC | Roof | SolarSpan® | ![]() |
| Commercial Applications | Roof | SolarSpan® | ![]() |
| Domestic Applications | Roof | SolarSpan® | ![]() |
Click link to download document
| Item | Type | Size | Link |
|---|---|---|---|
| SolarSpan® Brochure | Brochure | 3.54MB | ![]() |
| Multi-Product Brochure (with SolarSpan®) | Brochure | 2.72MB | ![]() |
| Back to top |













